Pair | Total | Wins | B/E | Losses | Return |
---|---|---|---|---|---|
{{ pair.name }} | {{ pair.total }} | {{ percent(pair.win, pair.total) }}% ({{ pair.win }}) | {{ percent(pair.be, pair.total) }}% ({{ pair.be }}) | {{ percent(pair.loss, pair.total) }}% ({{ pair.loss }}) | {{ pair.r }}R |
Setup | Total | Wins | B/E | Losses | Return |
---|---|---|---|---|---|
{{ setup.name }} | {{ setup.total }} | {{ percent(setup.win, setup.total) }}% ({{ setup.win }}) | {{ percent(setup.be, setup.total) }}% ({{ setup.be }}) | {{ percent(setup.loss, setup.total) }}% ({{ setup.loss }}) | {{ setup.r }}R |
Direction | Total | Wins | B/E | Losses | Return |
---|---|---|---|---|---|
{{ direction.name }} | {{ direction.total }} | {{ percent(direction.win, direction.total) }}% ({{ direction.win }}) | {{ percent(direction.be, direction.total) }}% ({{ direction.be }}) | {{ percent(direction.loss, direction.total) }}% ({{ direction.loss }}) | {{ direction.r }}R |
Type | Total | Wins | B/E | Losses | Return |
---|---|---|---|---|---|
{{ type.name }} | {{ type.total }} | {{ percent(type.win, type.total) }}% ({{ type.win }}) | {{ percent(type.be, type.total) }}% ({{ type.be }}) | {{ percent(type.loss, type.total) }}% ({{ type.loss }}) | {{ type.r }}R |
Hour | Total | Wins | B/E | Losses | Return |
---|---|---|---|---|---|
{{ hour.name }} | {{ hour.total }} | {{ percent(hour.win, hour.total) }}% ({{ hour.win }}) | {{ percent(hour.be, hour.total) }}% ({{ hour.be }}) | {{ percent(hour.loss, hour.total) }}% ({{ hour.loss }}) | {{ hour.r }}R |
Day | Total | Wins | B/E | Losses | Return |
---|---|---|---|---|---|
{{ day.name }} | {{ day.total }} | {{ percent(day.win, day.total) }}% ({{ day.win }}) | {{ percent(day.be, day.total) }}% ({{ day.be }}) | {{ percent(day.loss, day.total) }}% ({{ day.loss }}) | {{ day.r }}R |
Statistic | Value |
---|---|
{{ stat.name }} | {{ stat.value }} |
# | Date | Pair | Direction | Type | Setup | Entry price | Stop loss | Target | Result | Notes | Before | Screenshot After | Tags | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{ list.length - index }} | {{ trade.date }} | {{ trade.pair }} | {{ trade.direction }} | {{ trade.type }} | {{ trade.setup }} | {{ trade.entry }} | {{ trade.stop }} pips | {{ trade.profit }} pips |
{{ trade.pips[0] }} pips
{{ result.pips }} pips » {{ result.closed * 100 }}%
{{ trade.r }}R
|
Before | Screenshot After | {{ tag.name }} |